What the hell is going on... I pay them £171 each month now.. was about £130 last year...
Whats with all the mess on this?
I'm feeling very stupid! lol
Whats with all the mess on this?
I'm feeling very stupid! lol
16/02/2014 | Accrued to Date Gas Direct Debit Discount Credit | 33.95 | 161.37 CR | |
16/02/2014 | Accrued to Date Electricty Direct Debit Discount Credit | 27.16 | 127.42 CR | |
16/02/2014 | Accrued to Date Dual Fuel Discount Credit | 6.79 | 100.26 CR | |
05/02/2014 | Your bill (PDF) | 1073.84 | 93.47 CR | |
03/02/2014 | Payment | 171.00 | 1167.31 CR | |
20/01/2014 | Bill Reversal | 1073.84 | 996.31 CR | |
16/01/2014 | Bill Reversal | 655.82 | 77.53 DR | |
16/01/2014 | Your bill (PDF) | 1073.84 | 733.35 DR | |
01/01/2014 | Payment | 171.00 | 340.49 CR | |
16/12/2013 | Payment | 132.65 | 169.49 CR |
Comment