I followed the instructions on the Martin Lewis website to try and get my charges back. Not a huge amount but thought I'd have a try and getting them back through the hardship letters, saying that as I am in financial difficulty although not through them their charges have left me unable to pay bills that are on a payment plan.
I wrote to them and they kindly told me no, I wrote back and they kindly said no again.
What can I do? I know FOS will take forever.
Bank Charges Interest Calculations
Charge Value Date Interest Total
£20 01/07/2011 0.73 20.73
£10.00 01/04/2011 0.56 10.56
£40.00 01/11/2010 3.58 43.58
£40.00 01/10/2010 3.85 43.85
£20.00 01/09/2010 2.06 22.06
£20.00 01/03/2010 2.86 22.86
£1.24 01/03/2010 0.18 1.42
£20.00 01/02/2010 2.98 22.98
£0.84 01/02/2010 0.13 0.97
£60.00 04/01/2010 9.32 69.32
£0.43 04/01/2010 0.07 0.5
£20.00 01/12/2009 3.26 23.26
£33.00 02/11/2009 5.58 38.58
£20.00 01/06/2009 4.06 24.06
Total £305.51 £39.22 £344.73
There latest letter, sorry for it being crumpled. my little boy got a hold of it
I wrote to them and they kindly told me no, I wrote back and they kindly said no again.
What can I do? I know FOS will take forever.
Bank Charges Interest Calculations
Charge Value Date Interest Total
£20 01/07/2011 0.73 20.73
£10.00 01/04/2011 0.56 10.56
£40.00 01/11/2010 3.58 43.58
£40.00 01/10/2010 3.85 43.85
£20.00 01/09/2010 2.06 22.06
£20.00 01/03/2010 2.86 22.86
£1.24 01/03/2010 0.18 1.42
£20.00 01/02/2010 2.98 22.98
£0.84 01/02/2010 0.13 0.97
£60.00 04/01/2010 9.32 69.32
£0.43 04/01/2010 0.07 0.5
£20.00 01/12/2009 3.26 23.26
£33.00 02/11/2009 5.58 38.58
£20.00 01/06/2009 4.06 24.06
Total £305.51 £39.22 £344.73
Comment