Re: Lending Stream and Sunny Problems
This should be the Lending Stream Loan History
Taken Out Completed
Bit messy, but u get the idea
This should be the Lending Stream Loan History
Taken Out Completed
£150.00 | # XXXXX0902 | Aug. 16, 2015 | Sept. 25, 2015, 4:01 p.m. | |
£50.00 | # XXXXX0607 | Aug. 26, 2015 | Sept. 30, 2015, 10:50 a.m. | |
£100.00 | # XXXXX1219 | Aug. 6, 2015 | Sept. 25, 2015, 10:07 a.m. | |
£50.00 | # XXXXX0567 | Sept. 30, 2015 | Oct. 9, 2015, 4:01 p.m. | |
£300.00 | # XXXXX0638 | Oct. 13, 2015 | Oct. 17, 2015, 1:49 p.m. | |
£50.00 | # XXXXX0736 | Sept. 27, 2015 | Oct. 8, 2015, 10:30 a.m. |
Comment